Qual Points (best 9 of 9)
Vinterserien
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 TIM FREDRIKSSON 0 [0,0,0,0,0,0,0,0,0] 8/1:41.994 (9) 8/1:42.563 (8) 0 : 4/54.654 0 : 4/56.102 0 : 4/49.674 0 : 4/51.275 0 : 7/1:30.133 0 : 8/1:43.060 0 : 7/1:32.442 0 : 8/1:42.563 0 : 8/1:41.994
2 BRUNO HJORT 23 [2,2,2,2,2,2,3,3,5] 6/1:30.973 (9) 6/1:33.213 (8) 2 : 4/1:02.192 2 : 4/1:05.591 5 : 3/54.148 2 : 4/1:00.514 3 : 5/1:32.876 3 : 5/1:35.871 2 : 6/1:38.338 2 : 6/1:33.213 2 : 6/1:30.973
3 LARS HJORT 36 [2,3,3,3,4,5,5,5,6] 4/1:27.460 (3) 5/1:47.924 (7) 3 : 4/1:20.969 3 : 4/1:19.225 2 : 4/1:27.460 4 : 4/1:28.811 6 : 4/1:39.689 5 : 4/1:35.798 3 : 5/1:47.924 5 : 4/1:36.383 5 : 5/1:55.101
4 KINZO 38 [2,3,3,4,4,4,5,5,8] 5/1:35.722 (6) 6/1:48.250 (9) 8 : 0/0.000 5 : 3/1:06.032 4 : 3/52.647 3 : 4/1:19.644 5 : 4/1:34.908 2 : 5/1:35.722 4 : 4/1:33.363 4 : 5/1:45.515 3 : 6/1:48.250
5 TOMI HEDER 43 [2,3,4,4,5,5,6,6,8] 6/1:44.297 (5) 5/1:32.172 (8) 5 : 2/41.401 8 : 0/0.000 6 : 3/1:10.415 5 : 4/1:34.148 2 : 6/1:44.297 4 : 5/1:39.396 6 : 4/1:42.242 3 : 5/1:32.172 4 : 5/1:41.243
6 ANDERSK1979 44 [3,4,4,4,5,6,6,6,6] 4/1:32.405 (3) 5/1:56.086 (5) 4 : 4/1:31.420 4 : 4/1:47.112 3 : 4/1:32.405 6 : 4/1:43.205 4 : 5/1:56.086 6 : 4/1:49.141 5 : 4/1:40.196 6 : 4/1:43.390 6 : 4/1:38.554
7 MIKAEL KäLARNE 65 [6,7,7,7,7,7,8,8,8] 2/1:35.371 (2) 4/2:24.256 (4) 7 : 1/7.906 6 : 2/1:35.371 7 : 2/1:20.453 7 : 4/2:24.256 8 : 1/1:28.268 7 : 2/1:26.779 8 : 0/0.000 7 : 0/0.000 8 : 0/0.000
8 VIKLUND13 65 [6,7,7,7,7,7,8,8,8] 1/6.235 (1) 2/1:38.815 (9) 6 : 1/6.235 7 : 1/50.466 8 : 1/53.486 8 : 1/2:07.029 7 : 2/2:05.655 8 : 2/1:35.217 7 : 1/49.976 7 : 0/0.000 7 : 2/1:38.815
close X