Qual Points (best 6 of 6)
Nynäs Led Cup
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 TIM FREDRIKSSON 13 [1,1,1,1,1,8] 4/58.579 (6) 4/1:01.371 (3) 8 : 2/27.419 1 : 4/1:10.250 1 : 4/1:01.371 1 : 4/1:02.182 1 : 4/1:02.112 1 : 4/58.579
2 BRUNO HJORT 16 [1,2,2,2,2,7] 4/1:10.100 (1) 4/1:03.273 (3) 1 : 4/1:10.100 2 : 4/1:13.104 2 : 4/1:03.273 2 : 4/1:08.147 7 : 0/0.000 2 : 4/1:14.084
3 LARS HJORT 21 [2,3,3,3,4,6] 4/2:05.445 (5) 4/1:43.834 (3) 6 : 4/2:11.281 3 : 4/1:48.279 3 : 4/1:43.834 4 : 1/46.106 2 : 4/2:05.445 3 : 4/1:44.094
4 JOHANNES REXBY 29 [3,3,4,4,6,9] 4/1:44.494 (4) 4/1:50.520 (1) 3 : 4/1:50.520 9 : 0/0.000 6 : 1/25.386 3 : 4/1:44.494 4 : 3/2:07.518 4 : 4/2:28.048
5 MIKAEL KäLARNE 30 [3,4,5,5,6,7] 3/1:58.419 (5) 3/2:03.564 (3) 7 : 3/1:55.615 5 : 3/1:56.807 4 : 3/2:03.564 6 : 0/0.000 3 : 3/1:58.419 5 : 3/1:45.156
6 JOHN HOLMQUIST 33 [4,4,5,6,6,8] 4/2:06.856 (1) 3/1:49.721 (2) 4 : 4/2:06.856 4 : 3/1:49.721 8 : 0/0.000 6 : 0/0.000 5 : 2/1:21.772 6 : 0/0.000
7 VIKLUND13 35 [5,5,5,6,7,7] 4/2:09.189 (1) 2/1:50.309 (3) 5 : 4/2:09.189 7 : 2/1:37.729 5 : 2/1:50.309 5 : 1/1:01.592 7 : 0/0.000 6 : 0/0.000
8 TOMI HEDER 36 [2,6,6,6,8,8] 4/1:37.587 (1) 1/47.807 (5) 2 : 4/1:37.587 8 : 1/22.434 8 : 0/0.000 6 : 0/0.000 6 : 1/47.807 6 : 0/0.000
9 MICKE BORGSTRöM 41 [6,6,6,7,7,9] 3/2:10.290 (2) 0/0.000 (4) 9 : 1/26.236 6 : 3/2:10.290 7 : 1/34.164 6 : 0/0.000 7 : 0/0.000 6 : 0/0.000
10 ANDERSK1979 46 [6,6,7,8,9,10] 0/0.000 (4) 0/0.000 (6) 10 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 7 : 0/0.000 6 : 0/0.000
close X