Results (best 1 of 17)
Nynäs Led Cup
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 TIM FREDRIKSSON 8/1:37.427 8/1:37.427 (5) 8/1:39.289 (6) 0 : 6/1:39.429 0 : 4/1:06.096 0 : 6/1:21.321 0 : 6/1:17.728 0 : 8/1:37.427 0 : 8/1:39.289 0 : 5/1:03.244 0 : 5/1:24.414 0 : 4/57.377 0 : 5/1:03.506 0 : 2/30.862 0 : 5/1:32.593 0 : 5/1:19.088 0 : 5/1:21.282 0 : 1/14.419 0 : 5/1:10.817 0 : 5/1:11.112
2 KINZO 7/1:30.771 7/1:30.771 (5) 7/1:35.546 (8) 0 : 5/1:35.155 0 : 6/1:46.387 0 : 7/1:43.423 0 : 6/1:29.940 0 : 7/1:30.771 0 : 6/1:26.196 0 : 0/0.000 0 : 7/1:35.546 0 : 7/1:43.313 0 : 5/1:24.846 0 : 5/1:21.223 0 : 0/0.000 0 : 5/1:52.869 0 : 4/1:07.374 0 : 4/1:13.716 0 : 5/1:16.404 0 : 4/1:11.982
3 BRUNO HJORT 7/1:31.921 7/1:31.921 (4) 7/1:38.709 (3) 0 : 5/1:44.915 0 : 7/1:40.360 0 : 7/1:38.709 0 : 7/1:31.921 0 : 6/1:42.853 0 : 6/1:21.151 0 : 0/0.000 0 : 7/1:41.071 0 : 5/1:30.621 0 : 4/1:17.099 0 : 5/1:31.142 0 : 5/1:43.774 0 : 4/1:32.621 0 : 5/1:37.989 0 : 5/1:42.708 0 : 5/1:21.888 0 : 5/1:21.030
4 MARTIN SVEDéN 7/1:34.945 7/1:34.945 (4) 6/1:30.160 (2) 0 : 6/1:47.037 0 : 6/1:30.160 0 : 6/1:40.040 0 : 7/1:34.945 0 : 3/39.109 0 : 2/26.586 0 : 2/47.697 0 : 4/1:24.274 0 : 4/1:48.959 0 : 3/1:22.694 0 : 5/1:13.595 0 : 2/28.230 0 : 4/2:12.008 0 : 2/46.023 0 : 1/23.046 0 : 1/22.120 0 : 1/22.758
5 TOMI HEDER 7/1:52.052 7/1:52.052 (5) 6/1:30.430 (3) 0 : 1/21.812 0 : 6/1:42.082 0 : 6/1:30.430 0 : 4/58.238 0 : 7/1:52.052 0 : 1/14.765 0 : 4/1:02.503 0 : 4/1:00.420 0 : 6/1:40.060 0 : 2/36.058 0 : 0/0.000 0 : 3/1:43.374 0 : 0/0.000 0 : 1/46.107 0 : 0/0.000 0 : 0/0.000 0 : 5/2:43.507
6 DAN KOHLBERG 6/1:47.317 6/1:47.317 (4) 6/1:51.171 (5) 0 : 1/20.421 0 : 3/1:41.081 0 : 1/18.509 0 : 6/1:47.317 0 : 6/1:51.171 0 : 2/42.502 0 : 2/41.853 0 : 3/1:31.862 0 : 4/1:42.873 0 : 5/1:17.739 0 : 3/1:11.944 0 : 4/1:32.074 0 : 1/5.041 0 : 5/2:02.499 0 : 2/38.423 0 : 1/6.424 0 : 0/0.000
7 LINUS LUNDGREN 5/1:36.757 5/1:36.757 (9) 5/1:42.012 (5) 0 : 0/0.000 0 : 5/1:54.734 0 : 1/1:04.494 0 : 5/2:08.299 0 : 5/1:42.012 0 : 4/1:30.230 0 : 5/1:49.039 0 : 4/1:41.090 0 : 5/1:36.757 0 : 2/1:15.478 0 : 1/15.156 0 : 2/1:19.430 0 : 0/0.000 0 : 0/0.000 0 : 4/2:42.798 0 : 2/1:50.989 0 : 2/2:30.144
8 JOHN HOLMQUIST 5/3:04.636 5/3:04.636 (12) 4/2:10.597 (13) 0 : 2/1:36.857 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:17.528 0 : 3/1:34.705 0 : 3/1:36.997 0 : 1/32.983 0 : 3/1:46.787 0 : 2/1:01.253 0 : 3/1:25.207 0 : 5/3:04.636 0 : 4/2:10.597 0 : 4/2:27.774 0 : 1/1:00.594 0 : 2/1:49.367 0 : 0/0.000
9 ANDERSK1979 4/1:37.717 4/1:37.717 (3) 4/1:53.924 (7) 0 : 3/1:51.221 0 : 4/1:54.484 0 : 4/1:37.717 0 : 1/22.603 0 : 4/1:56.296 0 : 3/1:30.591 0 : 4/1:53.924 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X