Results (best 1 of 22)
Nynäs Utomhus
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 TOMI HEDER 6/1:39.480 6/1:39.480 (18) 6/1:42.532 (20) 0 : 4/1:33.623 0 : 0/0.000 0 : 3/56.447 0 : 4/1:13.833 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:47.167 0 : 0/0.000 0 : 3/1:16.326 0 : 5/1:35.446 0 : 2/41.842 0 : 5/1:31.452 0 : 4/1:09.379 0 : 6/1:39.480 0 : 0/0.000 0 : 6/1:42.532 0 : 2/43.074 0 : 5/1:46.847
2 DAN KOHLBERG 6/1:58.608 6/1:58.608 (20) 5/1:32.863 (14) 0 : 4/1:41.842 0 : 3/1:06.346 0 : 1/25.276 0 : 4/1:27.047 0 : 0/0.000 0 : 5/1:48.389 0 : 5/1:37.017 0 : 5/1:49.310 0 : 5/2:04.624 0 : 5/1:35.566 0 : 4/1:33.914 0 : 4/1:11.371 0 : 1/17.737 0 : 5/1:32.863 0 : 5/1:45.766 0 : 3/54.655 0 : 3/1:04.764 0 : 5/1:33.253 0 : 0/0.000 0 : 6/1:58.608 0 : 5/1:36.316 0 : 0/0.000
3 ANDERSK1979 4/1:38.949 4/1:38.949 (12) 4/1:41.451 (9) 0 : 0/0.000 0 : 3/1:30.120 0 : 1/48.938 0 : 4/1:48.128 0 : 4/1:42.653 0 : 1/1:04.294 0 : 2/59.539 0 : 0/0.000 0 : 4/1:41.451 0 : 4/1:48.808 0 : 4/1:52.302 0 : 4/1:38.949 0 : 4/1:47.857 0 : 0/0.000 0 : 2/55.176 0 : 0/0.000 0 : 4/1:50.700 0 : 2/53.964 0 : 3/1:24.444 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 JOHN HOLMQUIST 4/1:50.371 4/1:50.371 (19) 4/1:59.881 (20) 0 : 3/2:13.764 0 : 3/1:30.130 0 : 3/1:39.129 0 : 3/1:56.807 0 : 3/1:44.434 0 : 3/1:48.589 0 : 2/1:17.357 0 : 1/43.443 0 : 2/1:37.147 0 : 1/36.367 0 : 0/0.000 0 : 3/1:43.503 0 : 1/31.131 0 : 3/1:49.430 0 : 0/0.000 0 : 3/1:43.393 0 : 2/50.941 0 : 3/1:51.932 0 : 4/1:50.371 0 : 4/1:59.881 0 : 1/24.723 0 : 3/1:32.863
close X