Results (best 1 of 21)
Vinterserien
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 DAVID MODIG 7/1:30.160 7/1:30.160 (14) 7/1:30.500 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:40.791 0 : 7/1:36.737 0 : 7/1:42.392 0 : 7/1:33.243 0 : 7/1:34.585 0 : 0/0.000 0 : 7/1:30.160 0 : 6/1:25.595 0 : 5/1:03.253 0 : 6/1:36.396 0 : 5/1:10.010 0 : 7/1:30.500 0 : 6/1:19.129 0 : 6/1:21.301
2 MARTIN SVEDéN 7/1:45.416 7/1:45.416 (5) 6/1:27.838 (4) 0 : 4/1:32.182 0 : 5/1:28.648 0 : 6/1:32.282 0 : 6/1:27.838 0 : 7/1:45.416 0 : 6/1:33.784 0 : 5/1:29.840 0 : 6/1:43.713 0 : 5/1:39.600 0 : 1/23.704 0 : 6/1:30.150 0 : 6/1:30.861 0 : 4/1:33.613 0 : 2/31.031 0 : 3/41.312 0 : 5/1:07.878 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/45.845 0 : 0/0.000
3 FREDRIK TIBBLING 6/1:30.611 6/1:30.611 (18) 6/1:32.172 (11) 0 : 5/1:48.498 0 : 1/17.327 0 : 3/51.221 0 : 1/1:05.626 0 : 6/1:42.162 0 : 6/1:38.769 0 : 6/1:35.065 0 : 2/37.517 0 : 5/1:30.401 0 : 6/1:36.406 0 : 6/1:32.172 0 : 5/1:31.442 0 : 6/1:32.883 0 : 5/1:43.803 0 : 6/1:38.759 0 : 4/1:37.717 0 : 5/1:37.638 0 : 6/1:30.611 0 : 5/1:33.123 0 : 2/33.864 0 : 5/1:29.439
4 NIKLAS NYLUND 6/1:34.394 6/1:34.394 (10) 6/1:35.836 (18) 0 : 4/1:43.113 0 : 5/1:37.648 0 : 5/1:41.602 0 : 6/1:43.924 0 : 1/18.579 0 : 6/1:38.108 0 : 6/1:50.701 0 : 4/1:20.520 0 : 5/1:34.404 0 : 6/1:34.394 0 : 5/1:43.374 0 : 1/22.112 0 : 5/1:32.663 0 : 3/48.488 0 : 3/1:09.409 0 : 6/1:39.550 0 : 0/0.000 0 : 6/1:35.836 0 : 4/1:01.001 0 : 0/0.000 0 : 0/0.000
5 BRUNO HJORT 6/1:39.930 6/1:39.930 (19) 6/1:42.283 (18) 0 : 5/1:45.386 0 : 4/1:38.899 0 : 0/0.000 0 : 5/1:34.985 0 : 6/1:46.016 0 : 1/20.350 0 : 5/1:32.342 0 : 5/1:41.812 0 : 5/1:32.372 0 : 5/1:31.471 0 : 5/1:27.887 0 : 6/1:44.445 0 : 5/1:33.143 0 : 6/1:42.963 0 : 5/1:33.633 0 : 0/0.000 0 : 5/1:25.115 0 : 6/1:42.283 0 : 6/1:39.930 0 : 0/0.000 0 : 0/0.000
6 DAN KOHLBERG 6/1:44.614 6/1:44.614 (11) 6/1:46.146 (16) 0 : 4/1:25.155 0 : 0/0.000 0 : 0/0.000 0 : 5/1:39.019 0 : 1/18.819 0 : 0/0.000 0 : 0/0.000 0 : 5/1:34.094 0 : 5/1:31.431 0 : 5/1:43.653 0 : 6/1:44.614 0 : 5/1:38.229 0 : 2/40.971 0 : 5/1:37.827 0 : 0/0.000 0 : 6/1:46.146 0 : 2/38.728 0 : 3/1:31.601 0 : 5/1:53.864 0 : 4/1:26.036 0 : 4/1:32.082
7 ANDERSK1979 5/1:54.755 5/1:54.755 (16) 4/1:27.608 (20) 0 : 4/1:38.989 0 : 4/1:56.346 0 : 3/1:42.783 0 : 4/1:37.657 0 : 4/1:46.836 0 : 0/0.000 0 : 3/1:33.553 0 : 4/1:31.701 0 : 4/1:31.621 0 : 4/1:32.343 0 : 4/1:30.300 0 : 2/1:00.040 0 : 4/1:42.322 0 : 0/0.000 0 : 4/1:30.481 0 : 5/1:54.755 0 : 0/0.000 0 : 4/1:33.123 0 : 4/1:50.681 0 : 4/1:27.608 0 : 3/1:07.837
8 JOHN HOLMQUIST 4/1:49.079 4/1:49.079 (21) 4/1:54.895 (17) 0 : 0/0.000 0 : 3/1:47.157 0 : 1/32.753 0 : 3/1:34.234 0 : 3/1:47.318 0 : 0/0.000 0 : 1/42.623 0 : 3/1:36.497 0 : 3/1:47.567 0 : 3/1:39.690 0 : 2/1:14.384 0 : 3/1:41.451 0 : 3/1:49.780 0 : 3/1:33.303 0 : 2/1:00.911 0 : 3/1:45.776 0 : 4/1:54.895 0 : 3/1:39.159 0 : 1/26.026 0 : 0/0.000 0 : 4/1:49.079
9 MICKE BORGSTRöM 4/1:50.050 4/1:50.050 (10) 4/1:55.205 (8) 0 : 0/0.000 0 : 3/1:39.389 0 : 3/1:44.044 0 : 3/1:38.158 0 : 3/1:34.074 0 : 1/32.212 0 : 3/1:32.383 0 : 4/1:55.205 0 : 3/1:32.322 0 : 4/1:50.050 0 : 2/1:03.934 0 : 2/55.576 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DANIEL TABáR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X