Results (best 1 of 18)
Vinterserien
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 TOMI HEDER 6/1:36.927 6/1:36.927 (10) 6/1:39.129 (8) 0 : 4/1:42.322 0 : 5/1:37.807 0 : 6/1:53.213 0 : 5/1:30.390 0 : 4/1:37.117 0 : 6/1:43.584 0 : 3/51.492 0 : 6/1:39.129 0 : 5/1:33.324 0 : 6/1:36.927 0 : 6/1:39.549 0 : 6/1:42.362 0 : 5/1:26.096 0 : 5/1:43.684 0 : 6/1:48.189 0 : 6/1:44.023 0 : 6/1:39.159 0 : 6/1:39.490
2 KINZO 6/1:38.748 6/1:38.748 (6) 6/1:39.449 (5) 0 : 3/1:41.261 0 : 5/1:31.281 0 : 5/1:30.921 0 : 5/1:31.882 0 : 6/1:39.449 0 : 6/1:38.748 0 : 5/1:32.873 0 : 2/48.689 0 : 5/1:39.009 0 : 5/1:35.855 0 : 4/1:20.020 0 : 1/15.334 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 TIM FREDRIKSSON 5/1:19.730 5/1:19.730 (11) 5/1:21.352 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:15.165 0 : 5/1:22.733 0 : 5/1:21.622 0 : 5/1:19.730 0 : 5/1:23.443 0 : 5/1:21.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 BRUNO HJORT 5/1:33.332 5/1:33.332 (17) 5/1:35.346 (12) 0 : 1/29.660 0 : 4/1:40.641 0 : 4/1:38.679 0 : 5/1:47.688 0 : 1/19.990 0 : 3/1:06.927 0 : 5/1:46.226 0 : 5/1:41.622 0 : 4/1:14.354 0 : 5/1:39.249 0 : 4/1:34.454 0 : 5/1:35.346 0 : 5/1:35.607 0 : 5/1:38.999 0 : 5/1:37.978 0 : 4/1:31.582 0 : 5/1:33.332 0 : 0/0.000
5 NIKLAS NYLUND 5/1:34.155 5/1:34.155 (15) 5/1:36.186 (17) 0 : 1/23.814 0 : 5/1:50.440 0 : 5/1:40.000 0 : 5/1:38.018 0 : 5/1:37.337 0 : 4/1:43.693 0 : 1/23.984 0 : 5/1:42.943 0 : 5/1:40.410 0 : 3/57.887 0 : 0/0.000 0 : 2/39.020 0 : 5/1:37.247 0 : 5/1:36.225 0 : 5/1:34.155 0 : 4/1:30.079 0 : 5/1:36.186 0 : 5/1:44.984
6 NICKLAS MERISALO 5/1:49.880 5/1:49.880 (5) 5/1:52.623 (13) 0 : 4/2:06.677 0 : 4/1:45.515 0 : 0/0.000 0 : 4/1:33.753 0 : 5/1:49.880 0 : 4/1:40.090 0 : 4/1:37.618 0 : 5/2:00.120 0 : 0/0.000 0 : 4/1:38.368 0 : 4/1:40.640 0 : 4/1:54.044 0 : 5/1:52.623 0 : 3/1:32.753 0 : 4/1:43.954 0 : 3/1:39.309 0 : 4/1:34.944 0 : 1/22.282
7 ANDERSK1979 4/1:33.183 4/1:33.183 (11) 4/1:38.657 (18) 0 : 3/1:42.533 0 : 3/1:36.747 0 : 3/1:30.651 0 : 0/0.000 0 : 4/1:55.996 0 : 4/1:52.983 0 : 4/1:41.471 0 : 2/58.428 0 : 4/1:50.760 0 : 4/1:43.374 0 : 4/1:33.183 0 : 3/1:32.963 0 : 2/54.946 0 : 4/1:45.466 0 : 4/1:39.720 0 : 1/22.572 0 : 0/0.000 0 : 4/1:38.657
8 MIKAEL KäLARNE 3/1:32.082 3/1:32.082 (18) 3/1:35.025 (7) 0 : 2/1:22.022 0 : 3/1:55.605 0 : 3/2:00.059 0 : 3/1:36.956 0 : 3/1:46.837 0 : 3/1:54.915 0 : 3/1:35.025 0 : 3/1:39.389 0 : 3/1:37.077 0 : 3/1:40.070 0 : 3/1:58.609 0 : 3/1:43.875 0 : 3/1:35.746 0 : 3/1:45.155 0 : 3/1:41.101 0 : 3/1:49.870 0 : 3/1:37.708 0 : 3/1:32.082
9 JOHN HOLMQUIST 3/1:40.050 3/1:40.050 (6) 3/1:40.510 (13) 0 : 2/1:58.768 0 : 0/0.000 0 : 0/0.000 0 : 2/1:42.852 0 : 3/1:49.239 0 : 3/1:40.050 0 : 2/1:11.051 0 : 3/1:45.986 0 : 3/1:52.523 0 : 0/0.000 0 : 1/35.986 0 : 1/1:11.351 0 : 3/1:40.510 0 : 3/1:41.703 0 : 2/1:18.028 0 : 1/36.326 0 : 3/1:51.420 0 : 3/1:41.422
10 MICKE BORGSTRöM 3/1:40.180 3/1:40.180 (14) 3/1:44.545 (8) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:43.103 0 : 2/1:44.084 0 : 2/1:31.081 0 : 3/2:02.282 0 : 3/2:06.196 0 : 3/1:44.545 0 : 3/1:57.578 0 : 2/1:36.697 0 : 1/31.051 0 : 3/1:45.215 0 : 0/0.000 0 : 3/1:40.180 0 : 2/1:47.808 0 : 3/1:49.990 0 : 0/0.000 0 : 0/0.000
11 DANIEL TABáR 3/1:48.749 3/1:48.749 (16) 3/1:56.656 (12) 0 : 2/1:34.305 0 : 2/1:33.613 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.808 0 : 2/1:27.958 0 : 2/1:33.654 0 : 2/1:13.284 0 : 3/2:09.338 0 : 3/1:56.656 0 : 2/1:29.529 0 : 0/0.000 0 : 2/1:20.680 0 : 3/1:48.749 0 : 1/50.430 0 : 1/33.133
close X