Results (best 1 of 17)
Vinterserien
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 TIM FREDRIKSSON 8/1:38.630 8/1:38.630 (16) 7/1:29.448 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:35.155 0 : 7/1:34.054 0 : 7/1:31.772 0 : 7/1:31.511 0 : 7/1:29.448 0 : 3/39.490 0 : 8/1:38.630 0 : 0/0.000
2 KINZO 8/1:40.911 8/1:40.911 (9) 8/1:43.393 (7) 0 : 6/1:53.003 0 : 1/13.753 0 : 6/1:38.168 0 : 6/1:37.417 0 : 7/1:46.497 0 : 6/1:16.337 0 : 8/1:43.393 0 : 6/1:42.552 0 : 8/1:40.911 0 : 7/1:42.192 0 : 6/1:27.658 0 : 4/57.629 0 : 7/1:45.716 0 : 2/25.125 0 : 6/1:23.865 0 : 0/0.000 0 : 3/36.947
3 MARTIN SVEDéN 7/1:37.017 7/1:37.017 (5) 7/1:40.180 (16) 0 : 5/1:40.461 0 : 6/1:33.794 0 : 6/1:38.669 0 : 0/0.000 0 : 7/1:37.017 0 : 1/13.374 0 : 3/48.598 0 : 2/26.297 0 : 1/13.624 0 : 3/41.682 0 : 2/28.288 0 : 2/29.840 0 : 7/1:52.282 0 : 1/13.084 0 : 6/1:34.555 0 : 7/1:40.180 0 : 6/1:23.934
4 TOMI HEDER 7/1:41.390 7/1:41.390 (13) 7/1:44.965 (12) 0 : 6/1:50.380 0 : 6/1:33.893 0 : 6/1:37.878 0 : 5/1:56.467 0 : 0/0.000 0 : 1/14.785 0 : 6/1:26.416 0 : 6/1:32.553 0 : 2/28.258 0 : 2/48.838 0 : 6/1:31.711 0 : 7/1:44.965 0 : 7/1:41.390 0 : 5/1:32.262 0 : 1/14.365 0 : 7/1:48.400 0 : 6/1:23.824
5 FREDRIK TIBBLING 7/1:43.654 7/1:43.654 (14) 7/1:43.764 (15) 0 : 0/0.000 0 : 3/55.015 0 : 4/1:08.259 0 : 2/27.177 0 : 0/0.000 0 : 0/0.000 0 : 6/1:36.497 0 : 3/54.244 0 : 0/0.000 0 : 6/1:38.909 0 : 5/1:30.170 0 : 7/1:47.728 0 : 5/1:39.780 0 : 7/1:43.654 0 : 7/1:43.764 0 : 4/1:34.854 0 : 5/1:12.192
6 BRUNO HJORT 7/1:43.714 7/1:43.714 (13) 7/1:43.783 (14) 0 : 2/1:34.535 0 : 5/1:32.112 0 : 5/1:32.963 0 : 5/1:32.493 0 : 5/1:18.058 0 : 6/1:31.051 0 : 6/1:37.317 0 : 5/1:51.882 0 : 7/2:01.872 0 : 2/29.059 0 : 3/43.023 0 : 1/13.954 0 : 7/1:43.714 0 : 7/1:43.783 0 : 2/29.950 0 : 3/41.283 0 : 6/1:29.299
7 NIKLAS NYLUND 7/1:44.745 7/1:44.745 (11) 6/1:28.498 (17) 0 : 5/1:33.023 0 : 4/1:18.959 0 : 6/1:36.366 0 : 1/17.627 0 : 5/1:22.162 0 : 2/29.980 0 : 5/1:38.388 0 : 1/14.324 0 : 6/1:35.476 0 : 6/1:41.271 0 : 7/1:44.745 0 : 5/1:39.970 0 : 6/1:33.513 0 : 0/0.000 0 : 6/1:38.138 0 : 5/1:34.285 0 : 6/1:28.498
8 NICKLAS MERISALO 5/1:30.521 5/1:30.521 (17) 5/1:30.931 (15) 0 : 5/1:42.622 0 : 5/1:46.026 0 : 1/19.620 0 : 5/1:33.794 0 : 5/1:35.806 0 : 1/16.376 0 : 4/1:30.801 0 : 4/1:35.045 0 : 5/1:40.120 0 : 5/1:35.485 0 : 5/1:44.424 0 : 1/16.126 0 : 1/44.505 0 : 4/1:25.215 0 : 5/1:30.931 0 : 5/1:36.947 0 : 5/1:30.521
9 ANDERSK1979 5/1:53.924 5/1:53.924 (16) 5/1:55.134 (12) 0 : 0/0.000 0 : 4/1:36.406 0 : 4/1:31.141 0 : 4/1:33.594 0 : 0/0.000 0 : 4/1:44.474 0 : 3/1:30.700 0 : 2/40.400 0 : 2/46.727 0 : 4/1:39.489 0 : 2/43.564 0 : 5/1:55.134 0 : 2/42.823 0 : 1/30.120 0 : 1/20.691 0 : 5/1:53.924 0 : 0/0.000
10 MIKAEL KäLARNE 4/1:43.554 4/1:43.554 (11) 4/1:44.194 (7) 0 : 3/1:41.421 0 : 3/1:32.302 0 : 4/1:51.712 0 : 3/1:29.719 0 : 4/1:49.600 0 : 3/1:28.679 0 : 4/1:44.194 0 : 4/1:47.278 0 : 3/1:33.193 0 : 4/1:48.658 0 : 4/1:43.554 0 : 4/1:51.821 0 : 3/1:37.206 0 : 3/1:19.260 0 : 3/1:13.443 0 : 3/1:42.622 0 : 3/1:28.638
11 JOHN HOLMQUIST 4/1:50.330 4/1:50.330 (15) 3/1:31.802 (9) 0 : 3/1:55.846 0 : 1/34.094 0 : 1/50.300 0 : 3/1:48.859 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.583 0 : 3/1:31.802 0 : 2/1:21.242 0 : 3/1:32.202 0 : 3/1:57.107 0 : 3/1:43.754 0 : 3/2:04.396 0 : 4/1:50.330 0 : 1/48.248 0 : 1/29.189
12 MICKE BORGSTRöM 4/1:57.018 4/1:57.018 (14) 3/1:28.408 (13) 0 : 0/0.000 0 : 1/36.136 0 : 0/0.000 0 : 1/29.479 0 : 3/1:42.192 0 : 0/0.000 0 : 1/56.036 0 : 3/1:42.473 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.189 0 : 0/0.000 0 : 3/1:28.408 0 : 4/1:57.018 0 : 3/1:30.760 0 : 3/1:37.587 0 : 3/1:37.958
close X