Results (best 1 of 19)
Vinterserien
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 KINZO 7/1:36.136 7/1:36.136 (12) 7/1:39.119 (6) 0 : 4/1:35.115 0 : 6/1:34.424 0 : 6/1:26.787 0 : 0/0.000 0 : 6/1:34.214 0 : 7/1:39.119 0 : 6/1:24.795 0 : 1/14.324 0 : 5/1:16.887 0 : 5/1:27.178 0 : 6/1:41.111 0 : 7/1:36.136 0 : 5/1:09.280 0 : 0/0.000 0 : 3/44.134 0 : 2/36.077 0 : 0/0.000 0 : 0/0.000 0 : 1/15.645
2 TIM FREDRIKSSON 7/1:37.636 7/1:37.636 (17) 7/1:39.379 (14) 0 : 1/22.843 0 : 0/0.000 0 : 6/1:38.709 0 : 6/1:36.156 0 : 6/1:27.057 0 : 6/1:28.709 0 : 6/1:32.192 0 : 6/1:29.910 0 : 6/1:41.211 0 : 0/0.000 0 : 0/0.000 0 : 6/1:41.322 0 : 7/1:43.463 0 : 7/1:39.379 0 : 5/1:40.411 0 : 2/1:15.145 0 : 7/1:37.636 0 : 5/1:20.592 0 : 0/0.000
3 MARTIN SVEDéN 6/1:31.781 6/1:31.781 (10) 6/1:34.154 (16) 0 : 4/2:01.791 0 : 1/31.771 0 : 0/0.000 0 : 5/1:39.440 0 : 6/1:42.732 0 : 3/57.738 0 : 1/24.585 0 : 6/1:45.406 0 : 5/1:25.646 0 : 6/1:31.781 0 : 6/1:42.472 0 : 6/1:40.160 0 : 3/44.484 0 : 3/51.022 0 : 6/1:38.798 0 : 6/1:34.154 0 : 6/1:34.535 0 : 1/14.865 0 : 5/1:42.492
4 TOMI HEDER 6/1:33.814 6/1:33.814 (10) 6/1:34.064 (19) 0 : 0/0.000 0 : 4/1:33.293 0 : 0/0.000 0 : 5/1:30.240 0 : 6/1:39.709 0 : 0/0.000 0 : 6/1:36.877 0 : 3/1:06.867 0 : 6/1:45.045 0 : 6/1:33.814 0 : 6/1:46.106 0 : 4/1:01.572 0 : 1/16.477 0 : 0/0.000 0 : 6/1:36.006 0 : 6/1:53.252 0 : 3/46.166 0 : 6/1:37.767 0 : 6/1:34.064
5 FREDRIK TIBBLING 6/1:38.289 6/1:38.289 (14) 6/1:38.409 (17) 0 : 4/1:28.278 0 : 5/1:39.890 0 : 5/1:35.195 0 : 5/1:40.971 0 : 5/1:34.395 0 : 6/1:41.661 0 : 6/1:42.763 0 : 1/1:53.043 0 : 5/1:37.377 0 : 5/1:27.507 0 : 6/1:43.423 0 : 2/31.101 0 : 0/0.000 0 : 6/1:38.289 0 : 6/1:41.171 0 : 3/1:01.101 0 : 6/1:38.409 0 : 4/1:43.102 0 : 2/34.584
6 NIKLAS NYLUND 6/1:40.771 6/1:40.771 (19) 6/1:44.844 (8) 0 : 5/1:41.782 0 : 5/1:36.566 0 : 5/1:31.081 0 : 5/1:32.443 0 : 1/21.611 0 : 3/53.774 0 : 6/1:45.245 0 : 6/1:44.844 0 : 5/1:34.114 0 : 2/39.309 0 : 5/1:30.490 0 : 5/1:41.721 0 : 5/1:36.496 0 : 6/1:45.725 0 : 6/1:46.908 0 : 1/16.006 0 : 6/1:45.807 0 : 5/1:33.613 0 : 6/1:40.771
7 BRUNO HJORT 6/1:41.401 6/1:41.401 (17) 6/1:42.291 (16) 0 : 4/1:42.963 0 : 0/0.000 0 : 5/1:42.052 0 : 5/1:35.686 0 : 6/1:47.167 0 : 5/1:44.344 0 : 3/50.371 0 : 4/1:34.825 0 : 5/1:37.197 0 : 5/1:23.934 0 : 2/1:04.705 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:42.291 0 : 6/1:41.401 0 : 6/1:42.332 0 : 0/0.000
8 DAN KOHLBERG 6/2:04.094 6/2:04.094 (11) 5/1:43.073 (12) 0 : 3/1:23.644 0 : 4/1:36.777 0 : 3/1:03.374 0 : 5/1:48.749 0 : 1/19.520 0 : 1/19.119 0 : 4/1:33.023 0 : 3/1:01.572 0 : 0/0.000 0 : 2/1:09.950 0 : 6/2:04.094 0 : 5/1:43.073 0 : 3/53.714 0 : 4/1:31.972 0 : 4/1:40.490 0 : 4/1:51.942 0 : 0/0.000 0 : 4/1:42.052 0 : 4/1:33.373
9 MARKUS LINDEN 5/1:49.448 5/1:49.448 (14) 5/1:52.922 (2) 0 : 4/1:32.782 0 : 5/1:52.922 0 : 3/1:39.429 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:33.833 0 : 0/0.000 0 : 1/15.426 0 : 2/50.150 0 : 4/1:35.185 0 : 3/1:07.537 0 : 0/0.000 0 : 5/1:49.448 0 : 4/1:32.343 0 : 2/44.364 0 : 1/32.933 0 : 4/1:46.827 0 : 4/2:04.774
10 ANDERSK1979 4/1:30.580 4/1:30.580 (18) 4/1:34.304 (13) 0 : 4/1:58.358 0 : 3/1:44.915 0 : 4/1:37.087 0 : 0/0.000 0 : 4/1:53.153 0 : 3/1:22.413 0 : 3/1:34.224 0 : 4/1:43.013 0 : 2/1:14.485 0 : 0/0.000 0 : 3/1:32.703 0 : 4/1:43.513 0 : 4/1:34.304 0 : 4/1:54.864 0 : 3/1:10.470 0 : 4/1:44.154 0 : 4/1:34.705 0 : 4/1:30.580 0 : 4/1:44.445
11 MIKAEL KäLARNE 4/1:48.189 4/1:48.189 (14) 4/1:53.433 (4) 0 : 3/1:46.547 0 : 3/1:32.522 0 : 3/1:28.308 0 : 4/1:53.433 0 : 4/1:53.864 0 : 0/0.000 0 : 3/1:31.972 0 : 3/1:29.370 0 : 3/1:29.870 0 : 3/1:38.709 0 : 3/1:36.656 0 : 4/1:58.708 0 : 3/1:28.248 0 : 4/1:48.189 0 : 2/1:00.500 0 : 3/1:41.121 0 : 4/1:55.646 0 : 4/1:55.886 0 : 3/1:20.040
12 MICKE BORGSTRöM 4/1:52.923 4/1:52.923 (14) 4/1:52.943 (15) 0 : 1/1:09.990 0 : 0/0.000 0 : 3/1:42.702 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.021 0 : 0/0.000 0 : 1/1:04.114 0 : 2/1:07.648 0 : 2/1:25.856 0 : 2/1:19.069 0 : 3/1:33.323 0 : 4/1:52.923 0 : 4/1:52.943 0 : 2/56.936 0 : 3/1:31.642 0 : 4/1:55.254 0 : 0/0.000
13 JOHN HOLMQUIST 3/1:37.086 3/1:37.086 (18) 3/1:49.027 (15) 0 : 2/1:45.916 0 : 2/1:48.208 0 : 2/1:45.175 0 : 1/46.877 0 : 1/49.579 0 : 2/1:34.434 0 : 0/0.000 0 : 1/43.443 0 : 1/59.310 0 : 3/1:54.245 0 : 1/40.141 0 : 3/1:51.580 0 : 2/1:19.910 0 : 1/32.494 0 : 3/1:49.027 0 : 2/1:38.869 0 : 2/1:15.706 0 : 3/1:37.086 0 : 0/0.000
14 DANIEL TABáR 3/1:58.228 3/1:58.228 (14) 2/1:01.922 (18) 0 : 1/58.258 0 : 0/0.000 0 : 2/1:27.387 0 : 0/0.000 0 : 2/1:26.176 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:13.033 0 : 2/1:05.115 0 : 3/1:58.228 0 : 0/0.000 0 : 2/1:47.867 0 : 0/0.000 0 : 2/1:01.922 0 : 1/53.103
close X