Results (best 1 of 18)
Vinterserien
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 TIM FREDRIKSSON 4/1:34.075 4/1:34.075 (16) 4/1:34.090 (13) 0 : 1/1:23.803 0 : 3/1:37.367 0 : 1/33.813 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.338 0 : 2/57.548 0 : 1/50.971 0 : 0/0.000 0 : 2/1:01.722 0 : 4/1:34.090 0 : 3/1:18.230 0 : 4/1:36.216 0 : 4/1:34.075 0 : 3/1:54.245 0 : 1/23.364
2 FREDRIK TIBBLING 4/1:39.670 4/1:39.670 (15) 4/1:43.154 (17) 0 : 3/1:54.984 0 : 4/1:57.027 0 : 4/1:49.429 0 : 4/2:02.333 0 : 4/1:56.186 0 : 3/1:25.666 0 : 4/1:44.975 0 : 3/1:15.866 0 : 2/50.570 0 : 3/1:21.071 0 : 4/1:49.389 0 : 4/1:47.868 0 : 4/1:45.632 0 : 4/1:48.517 0 : 4/1:39.670 0 : 1/1:03.254 0 : 4/1:43.154 0 : 2/58.059
3 KINZO 4/1:40.750 4/1:40.750 (18) 4/1:44.063 (16) 0 : 3/2:02.913 0 : 3/1:32.383 0 : 3/1:32.132 0 : 0/0.000 0 : 1/27.828 0 : 3/52.423 0 : 1/2:13.153 0 : 3/1:21.441 0 : 0/0.000 0 : 3/1:32.733 0 : 2/49.189 0 : 1/10.991 0 : 1/1:04.555 0 : 1/36.508 0 : 2/1:50.850 0 : 4/1:44.063 0 : 1/41.711 0 : 4/1:40.750
4 TOMI HEDER 4/1:43.234 4/1:43.234 (15) 4/1:43.383 (18) 0 : 2/1:32.833 0 : 1/32.122 0 : 4/1:52.372 0 : 0/0.000 0 : 1/27.958 0 : 4/1:54.774 0 : 4/1:58.238 0 : 3/1:24.134 0 : 4/1:49.560 0 : 4/1:49.680 0 : 4/1:47.397 0 : 4/1:50.569 0 : 4/1:48.198 0 : 4/1:48.268 0 : 4/1:43.234 0 : 4/1:47.887 0 : 4/1:45.045 0 : 4/1:43.383
5 NIKLAS NYLUND 4/1:52.392 4/1:52.392 (18) 4/1:52.983 (14) 0 : 3/1:30.741 0 : 4/2:14.415 0 : 3/1:44.475 0 : 3/1:31.872 0 : 4/2:09.989 0 : 3/1:36.997 0 : 3/1:33.804 0 : 1/1:44.734 0 : 3/2:10.900 0 : 0/0.000 0 : 4/1:55.965 0 : 4/1:56.157 0 : 3/1:37.488 0 : 4/1:52.983 0 : 3/1:28.418 0 : 3/1:40.110 0 : 3/1:54.935 0 : 4/1:52.392
6 DAN KOHLBERG 4/2:01.662 4/2:01.662 (14) 3/1:40.009 (4) 0 : 3/1:57.137 0 : 3/1:46.326 0 : 1/32.783 0 : 3/1:40.009 0 : 0/0.000 0 : 2/59.310 0 : 0/0.000 0 : 1/33.834 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/32.643 0 : 2/1:20.911 0 : 4/2:01.662 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.202 0 : 1/32.242
7 BRUNO HJORT 3/1:31.621 3/1:31.621 (10) 3/1:36.396 (13) 0 : 2/1:53.313 0 : 0/0.000 0 : 2/1:51.942 0 : 3/2:13.283 0 : 3/2:03.794 0 : 2/1:37.988 0 : 3/1:59.860 0 : 3/1:58.979 0 : 3/1:57.948 0 : 3/1:31.621 0 : 3/1:51.111 0 : 3/1:53.544 0 : 3/1:36.396 0 : 3/1:41.972 0 : 3/1:38.948 0 : 3/1:44.825 0 : 0/0.000 0 : 3/1:40.190
8 NIKLAS WARGERT 3/1:42.262 3/1:42.262 (18) 3/1:44.674 (16) 0 : 0/0.000 0 : 1/1:31.868 0 : 0/0.000 0 : 1/1:13.003 0 : 0/0.000 0 : 3/2:07.778 0 : 3/1:55.035 0 : 3/2:22.314 0 : 2/1:32.122 0 : 3/1:58.578 0 : 3/1:50.531 0 : 3/1:53.474 0 : 3/2:25.055 0 : 3/1:54.274 0 : 3/1:48.570 0 : 3/1:44.674 0 : 3/1:47.888 0 : 3/1:42.262
9 ANDERSK1979 3/1:49.550 3/1:49.550 (17) 3/1:57.277 (15) 0 : 1/1:33.864 0 : 2/1:36.673 0 : 0/0.000 0 : 3/2:06.126 0 : 2/1:45.666 0 : 3/1:59.769 0 : 2/1:34.505 0 : 2/1:30.101 0 : 3/2:19.189 0 : 2/1:25.696 0 : 3/2:03.724 0 : 3/2:01.852 0 : 3/1:58.698 0 : 0/0.000 0 : 3/1:57.277 0 : 2/1:18.719 0 : 3/1:49.550 0 : 1/35.075
10 JOHN HOLMQUIST 3/2:00.550 3/2:00.550 (18) 2/1:11.251 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:46.757 0 : 1/1:07.217 0 : 0/0.000 0 : 1/1:38.888 0 : 2/2:07.338 0 : 0/0.000 0 : 0/0.000 0 : 2/1:32.913 0 : 2/1:11.251 0 : 2/2:06.036 0 : 0/0.000 0 : 2/2:12.243 0 : 1/1:54.604 0 : 1/1:03.904 0 : 3/2:00.550
11 MICKE BORGSTRöM 1/57.544 1/57.544 (2) 1/1:10.240 (4) 0 : 0/0.000 0 : 1/57.544 0 : 1/1:24.384 0 : 1/1:10.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X